Role: open access |
Action | |
---|---|
Id | I189 |
User | moshantaf |
Project | |
Access | project |
Open Access | ✔ |
Edit History | SHOW |
Date Created | 2024-06-06 14:35:51 |
Date Modified | 2024-06-06 14:42:24 |
Device | X-ray fluorescence spectrometer S8-TIGER |
---|---|
Manufacturer | BRUKER AXS |
Comment | |
Type | X-ray Spectrometer |
Serial Number | 203136 |
FHI Inventory Number | FHI 042751 |
Power (W) | 4000 |
Current (A) | |
Voltage (V) | |
Maximum Operating Temperature | |
Maximum Operating Pressure | |
Measurement Range | 0.1 - 60 keV |
Maximum Flow | |
Used By | |
Location | F 2.16 |
Id | Project | ||
---|---|---|---|
E93 | XRF | Timpe, O. |